Nascimento: 01/11/2011
Pedigree
Marie - Amelie von Puppielee | |||
Angel´s Pride Mastervoice | Angel´s Pride Emerald (Deutscher Champion) | Maibee Make Believe (Englisher Champion) | Lanola Santana of Maibee (Englischer Champion) |
Maibee Disenchanted | |||
Korraine Sea Urchin | Angel´s Pride Arabesk | ||
Korraines Mary Rose | |||
Angel´s Pride Zukie of Eastwick | Maibee Hardy (VDH-Champion) | Keyigham Branwell (Englischer Champion) | |
Maibee Delores | |||
Angel´s Pride Anastacia (Deutscher Champion VDH-Champion) | Miletree Nijinsky (Englischer Champion) | ||
Timsar Miss Teeq (Dt. VDH-CH, ES, Jchlux) | |||
Coosa Creek´s Lovely Paulina | Coosa Creek´s a Story to Tell | Helmvine Higgins | Flying Colors Tiger Woods |
Helmvine Litle Mermaid | |||
High Hopes of Lilly of the Valley | Seven Woods Dakota | ||
Elisia At Homerbrent | |||
Lovely Miss Holy | Rapmore Elan | Prince Darozel | |
Rapmore Isa | |||
Meg´s Classy Lady | Ronnoc Shadoof | ||
Hazelwood Rum Punch |
DNA negativo para Dry eye, Curl Coat e Episodic Falling por parentesco. Exame cardíaco (ecocardiograma) anual. Exame oftalmológico e patela.